Poppy Barley logo
Poppy Barley logo

All articles

Foot Width ChartsUpdated 2 years ago

WOMEN (CM)
Womens US Shoe SizeFoot Width

NarrowMediumWide
519.4 to 20.520.6 to 21.821.9 to 23.2
5.519.7 to 20.921.0 to 22.122.2 to 23.4
620.0 - 21.221.3 - 22.422.5 - 23.7
6.520.3 to 21.521.6 to 22.822.9 to 24
720.6 - 21.821.9 - 23.123.2 - 24.3
7.521.0 to 22.122.2 to 23.423.5 - 24.7
821.3 - 22.422.5 - 23.723.8 - 25
8.521.6 - 22.822.9 - 24.024.1 - 25.3
921.9 - 23.123.2 - 24.324.4 - 25.5
9.522.2 - 23.423.5 - 24.724.8 - 25.9
1022.5 - 23.723.8 - 25.025.1 - 26.3
10.522.9 - 24.024.1 - 25.325.4 - 26.6
1123.2 - 24.324.4 - 25.625.7 - 26.9
11.523.5 - 24.724.8 - 25.926.0 - 27.2
1223.8 - 25.025.1 - 26.326.4 - 27.5


WOMEN (INCHES)
Womens US Shoe SizeFoot Width

NarrowMediumWide
57 5/8 to 88 1/8 to 8 1/28 5/8 to 9
5.57 3/4 to 8 1/88 1/4 to 8 5/88 3/4 to 9 1/8
67 7/8 to 8 1/48 3/8 to 8 3/48 7/8 to 9 1/2
6.58 to 8 3/88 1/2 to 8 7/89 to 9 3/8
78 1/8 to 8 1/28 5/8 to 99 1/8 to 9 1/2
7.58 1/4 to 8 5/88 3/4 to 9 1/89 1/4 to 9 5/8
88 3/8 to 8 3/48 7/8 to 9 1/49 3/8 to 9 3/4
8.58 1/2 to 8 7/89 to 9 3/89 1/2 to 9 7/8
98 5/8 to 99 1/8 to 9 1/29 5/8 to 10
9.58 3/4 to 9 1/89 1/4 to 9 5/89 3/4 to 10 1/8
108 7/8 to 9 1/49 3/8 to 9 3/49 7/8 to 10 1/4
10.59 to 9 3/89 1/2 to 9 7/810 to 10 3/8
119 1/8 to 9 1/29 5/8 to 1010 1/8 to 10 1/2
11.59 1/4 to 9 5/89 3/4 to 9 10 1/810 1/4 to 10 5/8
129 3/8 to 9 3/49 7/8 to 10 1/410 3/8 to 10 3/4


MEN (CM)
US Shoe Size

NarrowMediumSomewhat WideWide
521.6 to 22.122.2 to 22.822.9 to 23.423.5 to 24.0
5.522.0 to 22.422.5 to 23.123.2 to 23.723.8 to 24.3
622.2 to 22.822.9 to 23.423.5 to 2424.1 to 24.7
6.522.5 to 23.123.2 to 23.723.8 to 24.324.4 to 25.0
722.9 to 23.423.5 to 24.024.1 to 24.724.8 to 25.3
7.523.2 to 23.723.8 to 24.324.4 to 25.025.1 to 25.6
823.5 to 24.024.1 to 24.724.8 to 25.325.4 to 25.9
8.523.8 to 24.324.4 to 25.025.1 to 25.625.7 to 26.3
924.1 to 24.724.8 to 25.325.4 to 25.926.0 to 26.6
9.524.6 to 25.125.2 to 25.725.8 to 26.426.5 to 26.9
1024.8 to 25.325.4 to 25.926.0 to 26.626.7 to 27.2
10.525.1 to 25.625.7 to 26.326.4 to 26.927.0 to 27.5
1125.4 to 25.926.0 to 26.626.7 to 27.227.3 to 27.8
11.525.7 to 26.326.4 to 26.927.0 to 27.527.6 to 28.2
1226.0 to 26.626.7 to 27.227.3 to 27.827.9 to 28.5
12.526.4 to 26.927.0 to 27.527.6 to 28.228.3 to 28.8
1326.7 to 27.227.3 to 27.827.9 to 28.528.6 to 29.1
13.527.1 to 27.627.7 to 28.328.4 to 28.929.0 to 29.6
1427.3 to 27.827.9 to 28.528.6 to 29.129.2 to 29.7
14.527.6 to 28.228.3 to 28.828.9 to 29.429.5 to 30.1
1527.9 to 28.528.6 to 29.129.2 to 29.729.8 to 30.4
15.528.3 to 28.828.9 to 29.429.5 to 30.130.2 to 30.7
1628.6 to 29.129.2 to 29.729.8 to 30.430.5 to 31.0


MEN (INCHES)
US Shoe Size

NarrowMediumSomewhat WideWide
58 1/2 to 8 5/88 3/4 to 8 7/89 to 9 1/89 1/4 to 9 3/8
5.58 5/8 to 8 3/48 7/8 to 99 1/8 to 9 1/49 3/8 to 9 1/2
68 3/4 to 8 7/89 to 9 1/89 1/4 to 9 3/89 1/2 to 9 5/8
6.58 7/8 to 99 1/8 to 9 1/49 3/8 to 9 1/29 5/8 to 9 3/4
79 to 9 1/89 1/4 to 9 3/89 1/2 to 9 5/89 3/4 to 9 7/8
7.59 1/8 to 9 1/49 3/8 to 9 1/29 5/8 to 9 3/49 7/8 to 10
89 1/4 to 9 3/89 1/2 to 9 5/89 3/4 to 9 7/810 to 10 1/8
8.59 3/8 to 9 1/29 5/8 to 9 3/49 7/8 to 1010 1/8 to 10 1/4
99 1/2 to 9 5/89 3/4 to 9 7/810 to 10 1/810 1/4 to 10 3/8
9.59 5/8 to 9 3/49 7/8 to 1010 1/8 to 10 1/410 3/8 to 10 1/2
109 3/4 to 9 7/810 to 10 1/810 1/4 to 10 3/810 1/2 to 10 5/8
10.59 7/8 to 1010 1/8 to 10 1/410 3/8 to 10 1/210 5/8 to 10 3/4
1110 to 10 1/810 1/4 to 10 3/810 1/2 to 10 5/810 3/4 to 10 7/8
11.510 1/8 to 10 1/410 3/8 to 10 1/210 5/8 to 10 3/410 7/8 to 11
1210 1/4 to 10 3/810 1/2 to 10 5/810 3/4 to 10 7/811 to 11 1/8
12.510 3/8 to 10 1/210 5/8 to 10 3/410 7/8 to 1111 1/8 to 11 1/4
1310 1/2 to 10 5/810 3/4 to 10 7/811 to 11 1/811 1/4 to 11 3/8
13.510 5/8 to 10 3/410 7/8 to 1111 1/8 to 11 1/411 3/8 to 11 1/2
1410 3/4 to 10 7/811 to 11 1/811 1/4 to 11 3/811 1/2 to 11 5/8
14.510 7/8 to 1111 1/8 to 11 1/411 3/8 to 11 1/211 5/8 to 11 3/4
1511 to 11 1/811 1/4 to 11 3/811 1/2 to 11 5/811 3/4 to 11 7/8
15.511 1/8 to 11 1/411 3/8 to 11 1/211 5/8 to 11 3/411 7/8 to 12
1611 1/4 to 11 3/811 1/2 to 11 5/811 3/4 to 11 7/812 to 12 1/8
Was this article helpful?
Yes
No